Search:  

Gold, Silver and Platinum Market Prices *

 

Currency Gold Silver Ounce Platinum
Ounce Gram Ounce Gram
AUD - Australian dollars 1,257.08 40.41 20.19 1,576.91 50.69
BRL - Brazilian reals 1,993.17 64.08 32.02 2,500.28 80.38
CAD - Canadian dollars 1,231.08 39.58 19.77 1,544.29 49.65
CHF - Swiss francs 1,170.69 37.63 18.80 1,468.54 47.21
CNY - Chinese yuan 7,842.48 252.14 125.98 9,837.79 316.29
DEM - Deutsche marks 1,513.83 48.67 24.31 1,898.98 61.05
EUR - euros 774.01 24.88 12.43 970.93 31.21
FRF - French francs 5,077.17 163.23 81.56 6,368.92 204.76
GBP - British pounds 697.12 22.41 11.19 874.48 28.11
HKD - Hong Kong dollars 8,915.05 286.62 143.22 11,183.25 359.55
INR - Indian rupees 53,536.35 1,721.23 860.05 67,157.22 2,159.16
ITL - Italian lira 1,498,694.36 48,184.26 24,076.45 1,879,996.14 60,443.42
JPY - Japanese yen 102,206.82 3,286.03 1,641.94 128,210.55 4,122.07
KWD - Kuwaiti dinars 327.95 10.54 5.26 411.39 13.22
MXN - Mexican pesos 15,029.40 483.20 241.44 18,853.22 606.14
NZD - New Zealand dollars 1,587.57 51.04 25.50 1,991.48 64.02
RUB - Russian rubles 33,340.70 1,071.93 535.61 41,823.33 1,344.65
TRY - Turkish lira 1,721.92 55.36 27.66 2,160.02 69.44
USD - US dollars 1,150.32 36.98 18.48 1,443.00 46.39
ZAR - South African rands 8,744.69 281.14 140.48 10,969.54 352.67
Quotes as of 2009-Nov-20 23:16:25 GMT

* Amount of national currency per one gold ounce/gram, silver ounce and platinum ounce/gram.