Search:  

Gold, Silver and Platinum Market Prices *

 

Currency Gold Silver Ounce Platinum
Ounce Gram Ounce Gram
AUD - Australian dollars 1,192.01 38.32 18.90 1,456.94 46.84
BRL - Brazilian reals 1,877.51 60.36 29.77 2,294.80 73.77
CAD - Canadian dollars 1,176.36 37.82 18.65 1,437.81 46.22
CHF - Swiss francs 1,113.63 35.80 17.66 1,361.14 43.76
CNY - Chinese yuan 7,463.00 239.94 118.35 9,121.68 293.26
DEM - Deutsche marks 1,441.97 46.36 22.86 1,762.45 56.66
EUR - euros 737.26 23.70 11.69 901.12 28.97
FRF - French francs 4,836.17 155.48 76.69 5,911.02 190.04
GBP - British pounds 658.89 21.18 10.44 805.34 25.89
HKD - Hong Kong dollars 8,483.37 272.74 134.53 10,368.83 333.36
INR - Indian rupees 51,166.27 1,645.03 811.40 62,538.12 2,010.65
ITL - Italian lira 1,427,552.82 45,897.00 22,638.45 1,744,830.24 56,097.73
JPY - Japanese yen 98,402.58 3,163.72 1,560.49 120,272.82 3,866.87
KWD - Kuwaiti dinars 312.81 10.05 4.96 382.33 12.29
MXN - Mexican pesos 14,675.11 471.81 232.72 17,936.69 576.67
NZD - New Zealand dollars 1,509.70 48.53 23.94 1,845.23 59.32
RUB - Russian rubles 31,807.60 1,022.64 504.41 38,876.92 1,249.92
TRY - Turkish lira 1,623.44 52.19 25.74 1,984.25 63.79
USD - US dollars 1,094.69 35.19 17.36 1,337.99 43.01
ZAR - South African rands 8,242.76 265.01 130.71 10,074.73 323.91
Quotes as of 2009-Nov-07 20:20:01 GMT

* Amount of national currency per one gold ounce/gram, silver ounce and platinum ounce/gram.