Search:  

Buy Gold & Silver

Buy
StorePayExchangeRedeem

Calculate your purchase of precious metals


GoldMoney makes it easy to see the rates charged for the purchase of precious metals. Use the calculator below to determine how much gold, silver and platinum you can purchase with your funds.

The global precious metals market is open nearly 24 hours a day, 5 days a week. Our rates update every minute when the market is open.

Purchase Calculator

How much gold, silver and platinum can I buy?



GoldMoney Buy Fee

The buy rates displayed below are dependent on the currency you use to pay for your metal purchase. Please click on the "CHANGE CURRENCY" link below and note the buy rate for your currency of payment.

Gold Buy Rates
Current Spot Rate
$36.9840/gg
$1,150.30/oz
GoldGrams Ounces Rates
$1 - 9,999 $37.9049 $1,178.9712 2.49%
$10,000 - 99,999 $37.7940 $1,175.5218 2.19%
$100,000 - 499,999 $37.4981 $1,166.3184 1.39%
$500,000 - 999,999 $37.3982 $1,163.2111 1.12%
$1,000,000+ $37.3465 $1,161.6031 0.98%

Silver Buy Rates
Current Spot Rate
$18.4800/oz
Ounces Rates
$1 - 9,999 $19.2173 3.99%
$10,000 - 99,999 $19.1619 3.69%
$100,000 - 499,999 $18.9401 2.49%
$500,000 - 999,999 $18.8847 2.19%
$1,000,000+ $18.8477 1.99%

Platinum Buy Rates
Current Spot Rate
$46.3936/pg
$1,443.00/oz
Platinum Grams Ounces Rates
$1 - 9,999 $48.4303 $1,506.3469 4.39%
$10,000 - 99,999 $48.2772 $1,501.5850 4.06%
$100,000 - 499,999 $47.6648 $1,482.5373 2.74%
$500,000 - 999,999 $47.5117 $1,477.7754 2.41%
$1,000,000+ $47.4096 $1,474.5997 2.19%

GoldMoney Sell Fee

All metal sales are based on the current spot rate. There are no commissions or other fees when you sell your metal back to GoldMoney.

Gold Sell Rates
Current Spot Rate
$36.9840/gg
$1,150.30/oz
GoldGrams Ounces Rates
$1 - 9,999 $36.9840 $1,150.30 0%
$10,000 - 99,999 $36.9840 $1,150.30 0%
$100,000 - 499,999 $36.9840 $1,150.30 0%
$500,000 - 999,999 $36.9840 $1,150.30 0%
$1,000,000+ $36.9840 $1,150.30 0%

Silver Sell Rates
Current Spot Rate
$18.4800/oz
Ounces Rates
$1 - 9,999 $18.4800 0%
$10,000 - 99,999 $18.4800 0%
$100,000 - 499,999 $18.4800 0%
$500,000 - 999,999 $18.4800 0%
$1,000,000+ $18.4800 0%

Platinum Sell Rates
Current Spot Rate
$46.3936/pg
$1,443.00/oz
Platinum Grams Ounces Rates
$1 - 9,999 $46.3936 $1,443.00 0%
$10,000 - 99,999 $46.3936 $1,443.00 0%
$100,000 - 499,999 $46.3936 $1,443.00 0%
$500,000 - 999,999 $46.3936 $1,443.00 0%
$1,000,000+ $46.3936 $1,443.00 0%